UPS System Industrial UPS
Price: 5419600
You save 2768800
Output Capacity | 500 KVA |
---|---|
Output Phase | 3 Phase |
Input Phase | 3 Phase |
Full Load Backup | 20- Minutes |
Back up at 50% Load | 40- Minutes |
Battery DC Bus | 432-600 VDC |
Battery Capacity (VAH) | 316800 VAH |
Maximum Charger Capacity | 50 Amp. |
Warranty for UPS | 12 Month(S) |
Warranty for Battery | 24 Month(S) |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Schneider Electric (APC) Make 500 KVA 3:3 Phase Industrial Easy On Line UPS |
E3LUPS500KHS |
85049090 |
1 |
2950000
|
|
|
Grand Total | 5419600 |
Item Image | Item Name | Model No. | HSN Code | Unit Price | Total Price |
---|---|---|---|---|---|
Item Image | Item Name | Price |
---|---|---|