UPS System On Line UPS
Price: 259600
You save 280750
Output Capacity | 10 Kva |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 90 - 100 Minutes |
Back up at 50% Load | 180 - 200 Minutes |
Battery DC Bus | 192 - 240 VDC |
Battery Capacity (VAH) | 24000 VAH |
Maximum Charger Capacity | 8 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Delta Make 10 KVA 1:1 Phase On Line UPS (N Series) |
Amplon New N-10kVA(External) |
85049090 |
1 |
109740
|
|
|
Grand Total | 259600 |
Item Image | Item Name | Model No. | HSN Code | Unit Price | Total Price |
---|---|---|---|---|---|
Item Image | Item Name | Price |
---|---|---|