UPS System On Line UPS
Price: 220350
You save 191500
Output Capacity | 6 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 180-220 Minutes |
Back up at 50% Load | 360-440 Minutes |
Battery DC Bus | 192 - 240 VDC |
Battery Capacity (VAH) | 24000 VAH |
Maximum Charger Capacity | 6.0 Amp. |
Warranty for UPS | 12 Month(S) |
Warranty for Battery | 24 Month(S) |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Grand Total | 220350 |
Item Image | Item Name | Model No. | HSN Code | Unit Price | Total Price |
---|---|---|---|---|---|
Liebert Make External Charger 10A for 16-20 battery, For GXTMT+ 6/10 KVA, ITA 2, and PB600/S600 |
536400120200 |
85049090 |
28400 |
28400 |
|
Liebert Make Battery Pack of 12V/9AH/40 Pcs/240 Vdc Tower Mount Type |
526700039006 |
85049090 |
95400 |
95400 |
|
Item Image | Item Name | Model No. | Unit Price | Total Price |
---|---|---|---|---|
Item Image | Item Name | Price |
---|---|---|