UPS System On Line UPS
Price: 138400
You save 68700
Output Capacity | 10 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 20 - 30 Minutes |
Back up at 50% Load | 40 - 60 Minutes |
Battery DC Bus | 192 VDC |
Battery Capacity (VAH) | 4992 VAH |
Maximum Charger Capacity | 8 Amp. |
Warranty for UPS | 12 Month(S) |
Warranty for Battery | 24 Month(S) |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Microtek Make 10 KVA 1:1 Phase 192V/216V i-MAXX Series On Line UPS with Isolation Transformer |
i-MAXX 10KVA/192V |
85049090 |
1 |
106790
|
|
|
Grand Total | 138400 |
Item Image | Item Name | Price |
---|---|---|