UPS System On Line UPS
Price: 238100
You save 150750
Output Capacity | 15 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 20 - 30 Minutes |
Back up at 50% Load | 40 - 60 Minutes |
Battery DC Bus | 348 384 VDC |
Battery Capacity (VAH) | 6528 VAH |
Maximum Charger Capacity | 8 Amp. |
Warranty for UPS | 12 Month(S) |
Warranty for Battery | 12 Month(S) |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Microtek Make 15 KVA 3:1 Phase 348-384V i-MAXX Series On Line UPS with Isolation Transformer |
i-MAXX 15KVA (3-1) |
85049090 |
1 |
182900
|
|
|
Grand Total | 238100 |
Item Image | Item Name | Price |
---|---|---|