UPS System On Line UPS
Price: 438000
You save 272800
Output Capacity | 15 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 180-200 Minutes |
Back up at 50% Load | 360-400 Minutes |
Battery DC Bus | 240- Vdc |
Battery Capacity (VAH) | 48000 Vah |
Maximum Charger Capacity | 12 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
BPE Make 15 KVA 3:1 Phase On-Line UPS with Isolation Transformer |
HXi3115L20/30 |
85049090 |
1 |
90860
|
|
|
Grand Total | 438000 |
Item Image | Item Name | Model No. | HSN Code | Unit Price | Total Price |
---|---|---|---|---|---|
Item Image | Item Name | Price |
---|---|---|