UPS System On Line UPS
Price: 173600
You save 141540
Output Capacity | 10 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 30 - 40 Minutes |
Back up at 50% Load | 60 - 80 Minutes |
Battery DC Bus | 192 VDC |
Battery Capacity (VAH) | 8064 VAH |
Maximum Charger Capacity | 8 Amp. |
Warranty for UPS | 12 Month(S) |
Warranty for Battery | 24 Month(S) |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Microtek Make 10 KVA 3:1 Phase 192V/218V i-MAXX Series On Line UPS with Isolation Transformer |
i-MAXX 10KVA (3-1) |
85049090 |
1 |
125080
|
|
|
Grand Total | 173600 |
Item Image | Item Name | Price |
---|---|---|