UPS System On Line UPS
Price: 144600
You save 90920
Output Capacity | 10 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 10 - 20 Minutes |
Back up at 50% Load | 20 - 40 Minutes |
Battery DC Bus | 192 VDC |
Battery Capacity (VAH) | 3264 VAH |
Maximum Charger Capacity | 8 Amp. |
Warranty for UPS | 12 Month(S) |
Warranty for Battery | 12 Month(S) |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Microtek Make 10 KVA 3:1 Phase 192V/218V i-MAXX Series On Line UPS with Isolation Transformer |
i-MAXX 10KVA (3-1) |
85049090 |
1 |
125080
|
|
|
Grand Total | 144600 |
Item Image | Item Name | Price |
---|---|---|