UPS System On Line UPS
Price: 256200
You save 165510
Output Capacity | 15 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 30 - 40 Minutes |
Back up at 50% Load | 60 - 80 Minutes |
Battery DC Bus | 348 384 VDC |
Battery Capacity (VAH) | 9984 VAH |
Maximum Charger Capacity | 8 Amp. |
Warranty for UPS | 12 Month(S) |
Warranty for Battery | 24 Month(S) |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Microtek Make 15 KVA 3:1 Phase 348-384V i-MAXX Series On Line UPS with Isolation Transformer |
i-MAXX 15KVA (3-1) |
85049090 |
1 |
182900
|
|
|
Grand Total | 256200 |
Item Image | Item Name | Price |
---|---|---|