UPS System On Line UPS
Price: 280200
You save 180250
Output Capacity | 10 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 30 - 40 Minutes |
Back up at 50% Load | 60 - 80 Minutes |
Battery DC Bus | 192 VDC |
Battery Capacity (VAH) | 8064 VAH |
Maximum Charger Capacity | 8 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Numeric Make 10 KVA 1:1 Phase On-Line UPS (Onfiniti+ Series) |
Onfiniti+-FM-10K |
85049090 |
1 |
125434
|
|
|
Grand Total | 280200 |
Item Image | Item Name | Model No. | HSN Code | Unit Price | Total Price |
---|---|---|---|---|---|
Item Image | Item Name | Price |
---|---|---|