UPS System On Line UPS
Price: 302300
You save 184730
Output Capacity | 10 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 50 - 60 Minutes |
Back up at 50% Load | 100 - 120 Minutes |
Battery DC Bus | 192 VDC |
Battery Capacity (VAH) | 12480 VAH |
Maximum Charger Capacity | 8 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Numeric Make 10 KVA 1:1 Phase On-Line UPS (Onfiniti+ Series) |
Onfiniti+-FM-10K |
85049090 |
1 |
125434
|
|
|
Grand Total | 302300 |
Item Image | Item Name | Model No. | HSN Code | Unit Price | Total Price |
---|---|---|---|---|---|
Item Image | Item Name | Price |
---|---|---|