UPS System On Line UPS
Price: 352700
You save 268600
Output Capacity | 15 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 100-120 Minutes |
Back up at 50% Load | 200-240 Minutes |
Battery DC Bus | 240- Vdc |
Battery Capacity (VAH) | 36000 Vah |
Maximum Charger Capacity | 10 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
BPE Make 15 KVA 3:1 Phase On-Line UPS with Isolation Transformer |
HXi3115L20/30 |
85049090 |
1 |
90860
|
|
|
Grand Total | 352700 |
Item Image | Item Name | Model No. | HSN Code | Unit Price | Total Price |
---|---|---|---|---|---|
Item Image | Item Name | Price |
---|---|---|